How Much Does It Cost to Rent a Dumpster?

overhead view of dumpster with demo debris

Updated December 9, 2022

The national average cost of a dumpster rental in the U.S. is $250-$750.

Dumpster prices can vary significantly depending on a number of factors, but it can be helpful to know national averages to ensure you pay a fair price.

The biggest factors affecting dumpster rental costs include:


Find dumpster rental services near me


Dumpster Size Costs

Dumpster size is a main cost factor because each size includes a certain amount of weight, called a dumpster weight allowance, that goes up with dumpster size.

The average cost to rent a 10 yard dumpster is $250-$450.

The average cost to rent a 20 yard dumpster is $350-$550.

The average cost to rent a 30 yard dumpster is $450-$650.

The average cost to rent a 40 yard dumpster is $550-$750.

Read on:

Dumpster Rental Location Costs

The location of your dumpster rental and the local cost of living is another main cost factor.

For example, if you live in an area where cost of living is high, your dumpster rental will almost certainly cost more than an area where the cost of living is lower.

In the chart below, you can see the specific averages for your city, nearby towns, and how it compares to other areas across the country.

Average Cost of Dumpster Rentals in U.S. Cities and States

Location 10 yard 20 yard 30 yard 40 yard
Alabama $250-$425 $350-$475 $400-$575 $450-$650
Birmingham, AL $300-$425 $350-$475 $400-$525 $450-$600
Mobile, AL $250-$375 $350-$475 $400-$575 $450-$650
Alaska $275-$450 $350-$550 $450-$750 $550-$850
Anchorage, AK $300-$450 $400-$550 $500-$750 $600-$850
Fairbanks, AK $275-$450 $350-$500 $450-$575 $550-$675
Arizona $250-$400 $300-$450 $350-$450 $400-$600
Casa Grande, AZ $250-$350 $300-$400 $350-$450 $400-$550
Mesa, AZ $250-$350 $300-$450 $400-$550 $450-$600
Phoenix, AZ $300-$400 $350-$450 $400-$500 $450-$600
Arkansas $350-$450 $400-$550 $450-$600 $500-$650
Conway, AR $350-$500 $400-$550 $450-$600 $500-$600
Little Rock, AR $350-$450 $400-$500 $450-$550 $500-$600
California $350-$600 $400-$650 $500-$750 $550-$850
Oakland, CA $450-$600 $500-$650 $600-$750 $700-$850
Orange County, CA $425-$500 $500-$600 $550-$700 $600-$750
Palm Springs, CA $400-$500 $450-$550 $500-$600 $550-$650
Sacramento, CA $375-$550 $450-$575 $550-$675 $600-$775
San Diego, CA $350-$500 $400-$550 $500-$650 $550-$750
Colorado $275-$550 $350-$600 $375-$675 $450-$750
Aurora, CO $275-$450 $350-$500 $375-$550 $450-$600
Boulder, CO $350-$550 $400-$600 $450-$675 $500-$750
Colorado Springs, CO $300-$400 $350-$450 $400-$500 $450-$550
Denver, CO $300-$450 $350-$500 $400-$525 $450-$575
Fort Collins, CO $300-$400 $350-$450 $400-$500 $450-$550
Connecticut $350-$550 $400-$625 $500-$725 $600-$825
Bridgeport, CT $350-$550 $400-$600 $500-$700 $600-$800
Hartford, CT $375-$450 $450-$575 $500-$625 $550-$700
New Haven, CT $400-$500 $500-$600 $575-$700 $700-$800
Stamford, CT $425-$525 $525-$625 $625-$725 $725-$825
Delaware $350-$500 $400-$600 $450-$675 $500-$800
Dover, DE $375-$500 $400-$600 $450-$650 $650-$800
Odessa, DE $375-$475 $450-$550 $500-$675 $550-$700
Wilmington, DE $350-$450 $400-$500 $450-$550 $500-$675
Florida $300-$450 $350-$550 $400-$650 $450-$750
Fort Lauderdale, FL $300-$450 $350-$500 $400-$600 $450-$650
Miami, FL $350-$450 $450-$550 $550-$650 $650-$750
Tampa, FL $300-$425 $375-$500 $425-$600 $500-$700
Georgia $250-$450 $350-$500 $400-$575 $425-$675
Atlanta, GA $300-$400 $375-$500 $425-$575 $500-$625
Macon, GA $250-$375 $350-$450 $400-$500 $425-$600
Savannah, GA $300-$450 $400-$500 $450-$575 $500-$675
Hawaii $500-$750 $550-$775 $600-$800 $675-$800
Honolulu, HI $575-$625 $580-$680 $625-$750 $675-$775
Maui, HI $500-$750 $550-$775 $600-$800 $675-$800
Idaho $300-$550 $375-$600 $425-$650 $500-$750
Boise, ID $400-$550 $450-$600 $550-$650 $650-$750
Idaho Falls, ID $300-$400 $375-$475 $425-$600 $500-$650
Nampa, ID $375-$475 $450-$550 $500-$600 $550-$700
Illinois $250-$425 $300-$500 $350-$600 $400-$650
Chicago, IL $325-$450 $375-$500 $450-$575 $525-$615
Naperville, IL $300-$425 $350-$475 $400-$600 $500-$650
Peoria, IL $250-$400 $300-$500 $350-$550 $400-$600
Indiana $275-$475 $350-$525 $400-$575 $500-$675
Fort Wayne, IN $275-$450 $350-$500 $400-$550 $500-$650
Indianapolis, IN $300-$475 $375-$525 $450-$575 $525-$675
South Bend, IN $275-$450 $350-$500 $400-$550 $500-$650
Iowa $225-$475 $275-$500 $325-$600 $400-$700
Davenport, IA $350-$475 $400-$500 $475-$600 $575-$700
Des Moines, IA $225-$375 $275-$475 $325-$575 $400-$650
Kansas $275-$550 $325-$650 $400-$700 $500-$850
Kansas City, KS $275-$425 $325-$500 $400-$600 $500-$675
Topeka, KS $300-$550 $400-$650 $450-$700 $500-$850
Wichita, KS $250-$415 $350-$475 $425-$550 $500-$650
Kentucky $275-$550 $350-$650 $400-$650 $500-$725
Lexington, KY $300-$550 $375-$650 $450-$650 $550-$700
Louisville, KY $275-$500 $350-$550 $400-$600 $500-$675
Paducah, KY $300-$450 $400-$550 $450-$650 $600-$725
Louisiana $300-$500 $350-$600 $450-$700 $500-$800
Baton Rouge, LA $350-$500 $400-$600 $550-$700 $600-$800
New Orleans, LA $315-$425 $350-$475 $450-$525 $525-$650
Shreveport, LA $300-$405 $400-$500 $450-$600 $500-$700
Maine $275-$600 $300-$650 $400-$750 $500-$850
Bangor, ME $275-$450 $400-$600 $400-$650 $500-$815
Portland, ME $350-$600 $450-$650 $450-$750 $550-$850
Maryland $275-$500 $350-$600 $450-$700 $550-$800
Annapolis, MD $375-$500 $475-$600 $575-$700 $625-$800
Baltimore, MD $300-$425 $400-$525 $500-$650 $550-$700
Frederick, MD $275-$450 $350-$550 $450-$650 $550-$750
Massachusetts $300-$525 $375-$675 $425-$775 $600-$825
Boston, MA $400-$525 $500-$675 $575-$775 $600-$825
Springfield, MA $300-$525 $375-$650 $425-$725 $675-$775
Worcester, MA $325-$525 $475-$675 $550-$775 $650-$825
Michigan $250-$475 $300-$525 $375-$600 $525-$700
Ann Arbor, MI $350-$425 $400-$500 $450-$550 $550-$650
Detroit, MI $350-$475 $450-$525 $450-$600 $525-$675
Grand Rapids, MI $250-$450 $300-$500 $375-$600 $625-$700
Minnesota $275-$700 $325-$750 $400-$800 $500-$850
Duluth, MN $425-$700 $450-$750 $500-$800 $550-$850
Minneapolis, MN $325-$500 $400-$600 $450-$700 $600-$800
St Paul, MN $275-$450 $325-$550 $400-$650 $500-$650
Mississippi $350-$500 $400-$550 $450-$600 $500-$700
Jackson, MS $350-$500 $400-$550 $450-$600 $500-$700
Missouri $300-$475 $350-$550 $400-$650 $450-750
Kansas City, MO $300-$450 $350-$500 $400-$575 $500-$650
Springfield, MO $300-$475 $375-$550 $425-$650 $500-$750
St Louis, MO $300-$450 $375-$550 $400-$575 $450-$650
Montana $300-$475 $375-$525 $400-$600 $475-$650
Billings, MT $300-$475 $375-$525 $400-$600 $475-$650
Nebraska $200-$450 $250-$500 $300-$600 $400-$675
Lincoln, NE $250-$450 $300-$500 $375-$600 $425-$675
Omaha, NE $200-$350 $250-$450 $300-$525 $400-$650
Nevada $300-$425 $350-$500 $400-$600 $475-$650
Henderson, NV $300-$400 $400-$500 $450-$600 $500-$650
Las Vegas, NV $300-$425 $350-$500 $400-$600 $475-$650
New Hampshire $400-$575 $450-$650 $500-$750 $600-$800
Manchester, NH $425-$575 $500-$650 $550-$750 $650-$800
Portsmouth, NH $400-$550 $450-$650 $500-$700 $600-$800
New Jersey $325-$600 $375-$650 $600-$750 $700-$800
Jersey City, NJ $400-$600 $500-$650 $600-$750 $700-$800
Newark, NJ $325-$500 $375-$600 $425-$700 $500-$750
Paterson, NJ $400-$550 $450-$650 $525-$750 $600-$800
New Mexico $275-$500 $325-$650 $400-$700 $450-$800
Albuquerque, NM $275-$500 $325-$650 $400-$700 $450-$800
Santa Fe, NM $300-$400 $350-$450 $400-$500 $500-$600
New York $250-$475 $350-$575 $450-$650 $475-$750
Buffalo, NY $250-$400 $350-$425 $450-$550 $475-$650
Syracuse, NY $300-$475 $400-$575 $450-$650 $500-$750
North Carolina $350-$450 $400-$550 $450-$625 $500-$700
Durham, NC $350-$450 $400-$550 $450-$625 $500-$700
North Dakota $250-$400 $350-$550 $425-$650 $500-$750
Fargo, ND $250-$400 $350-$550 $425-$650 $500-$750
Ohio $300-$650 $350-$700 $425-$725 $500-$800
Cincinnati, OH $400-$650 $475-$700 $525-$725 $600-$800
Cleveland, OH $300-$500 $350-$600 $425-$700 $500-$750
Columbus, OH $225-$325 $250-$350 $300-$400 $350-$450
Oklahoma $300-$475 $400-$525 $500-$600 $575-$675
Muskogee, OK $300-$450 $400-$525 $500-$600 $575-$675
Oklahoma City, OK $300-$475 $400-$525 $500-$575 $600-$675
Oregon $300-$550 $400-$600 $400-$700 $500-$800
Portland, OR $300-$500 $400-$550 $400-$600 $500-$700
Salem, OR $350-$550 $450-$600 $500-$700 $600-$800
Pennsylvania $275-$550 $375-$600 $475-$650 $575-$750
Philadelphia, PA $400-$550 $450-$600 $500-$650 $600-$700
Pittsburgh, PA $275-$400 $375-$550 $475-$650 $575-$750
Rhode Island $300-$475 $425-$575 $500-$675 $600-$800
Newport, RI $300-$450 $425-$575 $525-$675 $625-$725
Providence, RI $325-$475 $450-$550 $500-$650 $600-$800
Warwick, RI $350-$475 $450-$575 $500-$650 $600-$800
South Carolina $375-$525 $425-$650 $500-$700 $600-$800
Charleston, SC $375-$525 $425-$650 $500-$700 $600-$800
South Dakota $200-$400 $300-$500 $400-$600 $500-$700
Sioux Falls, SD $200-$400 $300-$500 $400-$600 $500-$700
Tennessee $250-$475 $325-$550 $400-$675 $475-$750
Chattanooga, TN $250-$450 $325-$500 $400-$575 $475-$600
Nashville, TN $250-$475 $350-$550 $450-$675 $600-$750
Texas $300-$475 $350-$600 $400-$700 $500-$750
Austin, TX $300-$475 $350-$575 $400-$650 $500-$750
Dallas, TX $300-$450 $400-$575 $450-$600 $525-$700
Houston, TX $275-$475 $400-$600 $500-$700 $600-$750
Utah $300-$450 $350-$500 $400-$550 $500-$675
Provo, UT $300-$450 $400-$500 $450-$550 $525-$675
Salt Lake City, UT $300-$400 $350-$500 $400-$550 $500-$650
Vermont $375-$600 $500-$700 $600-$800 $675-$850
Burlington, VT $375-$600 $500-$700 $600-$800 $675-$850
Virginia $250-$475 $350-$575 $400-$655 $450-$775
Alexandria, VA $350-$475 $450-$575 $500-$655 $550-$775
Norfolk, VA $250-$350 $350-$425 $400-$500 $475-$575
Virginia Beach, VA $275-$375 $350-$475 $400-$525 $450-$600
Washington $275-$600 $325-$650 $400-$750 $450-$850
Seattle, WA $300-$550 $350-$650 $400-$750 $450-$850
Tacoma, WA $375-$600 $425-$650 $450-$725 $500-$775
Vancouver, WA $275-$550 $325-$525 $400-$650 $475-$700
West Virginia $250-$450 $350-$550 $450-$650 $525-$750
Morgantown, WV $250-$450 $350-$550 $450-$650 $525-$750
Wisconsin $375-$550 $400-$600 $450-$700 $500-$800
Green Bay, WI $375-$500 $400-$600 $450-$700 $500-$800
Milwaukee, WI $400-$550 $450-$600 $500-$700 $600-$800
Wyoming $375-$475 $400-$500 $450-$600 $500-$700
Cheyenne, WY $375-$475 $400-$500 $450-$600 $500-$700

 

Keep reading:

Dumpster Rental Company Costs

Each dumpster rental company tends to price their services slightly differently based on their particular dumpster sizes and weight allowances.

This is why the dumpster rental company you choose will have some affect on cost, too.

Find a qualified dumpster rental company near you and easily request and compare quotes to ensure you pay a fair price.

Hometown is here to help.

Hometown makes it simple to find qualified dumpster rental (or junk removal services) so you can focus on more important things.

We make it easy for homeowners and business owners alike to find the dumpster rental services they need from a qualified local company.

Browse dumpster rental companies in your city, read customer reviews, and easily request quotes from multiple dumpster rental companies.

Getting multiple quotes before hiring helps to ensure you get the best service for the best price.


Find dumpster rental services near you


Learn more: